A : GENERAL INFORMATION
| S. No. | Information | Details |
| 1 | Name Of The School | Open Minds Bhagalpur School |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 330893 |
| 3 | SCHOOL CODE(IF APPLICABLE) | 65876 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | BY PASS, KOILI KUTAHA , SURYALOK COLONY, MIRJANHAT , BHAGALPUR-812005 |
| 5 | PRINCIPAL NAME | RAKESH KUMAR |
| 6 | PRINCIPAL QUALIFICATION | M.A. (Edu), M.A. (Pol. Sc.), B.Ed |
| 7 | SCHOOL EMAILID | info@openmindsbhagalpur.com |
| 8 | CONTACT DETAILS(LANDLINE/MOBILE) | 9135001112 / 9135001114 |
B : DOCUMENTS AND INFORMATION
| S No | DOCUMENTS / INFORMATION | UPLOADED DOCUMENTS |
NOTE : THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C : RESULT AND ACADEMICS
| S No. | DOCUMENTS/INFORMATION | UPLOADED DOCUMENTS |
D : STAFF (TEACHING)
| S. No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 21 |
| PGT | 4 | |
| TGT | 8 | |
| PRT | 9 | |
| 3 | TEACHERS SECTION RATIO | 1.5 : 1 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mrs. Sonali |
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs. Madhu Kanodia |
E : GENERAL INFORMATION
| S. No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8175 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) | 27 and 560 sq.ft. |
| 3 | SCHOOL CODE(IF APPLICABLE) | 65876 |
| 4 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 and 56 sq. mtr. |
| 5 | INTERNET FACILITY | YES |
| 6 | NO. OF GIRLS TOILETS | 16 |
| 7 | NO. OF BOYS TOILETS | 12 |
| 8 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |
