| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
---|
Academic Calendar 2022-23 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
April | | | May | | | June | | | July | | | August | | | September | | | October | | | November | | | December | | | January | | | February | | | March | | |
1 | Fr | | 1 | Su | | 1 | We | | 1 | Fr | TEA-1 | 1 | Mo | WK-4 | 1 | Th | WK - 1 | 1 | Sa | DUSSEHRA VACATION | 1 | Tu | UNIT4 WK-3 | 1 | Th | REVISION WEEK | 1 | Su | NEW YEAR HOLIDAY | 1 | We | WK - 1 | 1 | We | REVISION WEEK |
2 | Sa | | 2 | Mo | UNIT 1 WK- 3 | 2 | Th | | 2 | Sa | TEA-1 | 2 | Tu | WK-4 | 2 | Fr | WK - 1 | 2 | Su | GANDHI JAYANTI | 2 | We | WK-3 | 2 | Fr | REVISION WEEK | 2 | Mo | NEW YEAR HOLIDAY | 2 | Th | WK - 1 | 2 | Th | REVISION WEEK |
3 | Su | | 3 | Tu | EID-UL-FITAR/ EID | 3 | Fr | | 3 | Su | | 3 | We | WK-4 | 3 | Sa | WK - 1 | 3 | Mo | | 3 | Th | WK-3 | 3 | Sa | REVISION WEEK | 3 | Tu | WK - 3 | 3 | Fr | WK - 1 | 3 | Fr | REVISION WEEK |
4 | Mo | | 4 | We | WK - 3 | 4 | Sa | | 4 | Mo | TEA-1 | 4 | Th | REVISION WEEK | 4 | Su | | 4 | Tu | | 4 | Fr | WK-3 | 4 | Su | | 4 | We | WK - 3 | 4 | Sa | WK - 1 | 4 | Sa | REVISION WEEK |
5 | Tu | | 5 | Th | WK - 3 | 5 | Su | | 5 | Tu | TEA-1 | 5 | Fr | REVISION WEEK | 5 | Mo | UNIT 3 WK-2 | 5 | We | | 5 | Sa | WK-3 | 5 | Mo | THEME END ASSESSMENT 4 (G1 to G9 & Pre Board 10th | 5 | Th | UNIT 5 WK-4 | 5 | Su | | 5 | Su | |
6 | We | | 6 | Fr | WK - 3 | 6 | Mo | | 6 | We | UNIT 2 STARTS WK-1 | 6 | Sa | REVISION WEEK | 6 | Tu | WK - 2 | 6 | Th | SCHOOL REOPENS (ATTENDANCE COMPULSORY) | 6 | Su | | 6 | Tu | TEA 4 | 6 | Fr | WK - 4 | 6 | Mo | UNIT6 WK-2 | 6 | Mo | REVISION WEEK |
7 | Th | | 7 | Sa | WK - 3 | 7 | Tu | | 7 | Th | WK - 1 | 7 | Su | | 7 | We | WK - 2 | 7 | Fr | Term 1 REVISION | 7 | Mo | UNIT4 WK-4 | 7 | We | TEA 4 | 7 | Sa | WK - 4 | 7 | Tu | WK - 2 | 7 | Tu | HOLI |
8 | Fr | | 8 | Su | | 8 | We | | 8 | Fr | WK - 1 | 8 | Mo | REVISION WEEK | 8 | Th | WK - 2 | 8 | Sa | TERM END ASSESSMENT 1 | 8 | Tu | GURU NANAK JAYANTI | 8 | Th | TEA 4 | 8 | Su | | 8 | We | WK - 2 | 8 | We | HOLI |
9 | Sa | | 9 | Mo | UNIT 1 WK- 4 | 9 | Th | | 9 | Sa | | 9 | Tu | MUHARRAM | 9 | Fr | WK - 2 | 9 | Su | | 9 | We | WK - 2 | 9 | Fr | TEA 4 | 9 | Mo | WK - 4 | 9 | Th | WK - 2 | 9 | Th | HOLI |
10 | Su | RAMA NAVAMI | 10 | Tu | WK-4 | 10 | Fr | | 10 | Su | EID-UL-ZUHA/ BAKRID | 10 | We | REVISION WEEK | 10 | Sa | WK - 2 | 10 | Mo | TERM END ASSESSMENT 1 | 10 | Th | WK - 2 | 10 | Sa | TEA 4 | 10 | Tu | WK - 4 | 10 | Fr | WK - 2 | 10 | Fr | ANNUAL ASSESSMENT BEGINS (G1 TO G9) |
11 | Mo | NEW SESSION BEGINS (K1 TO 10TH ) | 11 | We | WK-4 | 11 | Sa | | 11 | Mo | WK - 1 | 11 | Th | RAKSHA BANDHAN | 11 | Su | | 11 | Tu | TERM END ASSESSMENT 1 | 11 | Fr | WK - 2 | 11 | Su | | 11 | We | WK - 4 | 11 | Sa | WK - 2 | 11 | Sa | ANNUAL ASSESSMENT |
12 | Tu | UNIT 1 WK- 1 | 12 | Th | WK-4 | 12 | Su | | 12 | Tu | WK - 1 | 12 | Fr | REVISION WEEK | 12 | Mo | UNIT 3 WK-3 | 12 | We | TERM END ASSESSMENT 1 | 12 | Sa | WK - 2 | 12 | Mo | TEA 4 | 12 | Th | THEME 5/ UNIT 5 REVISION STARTS | 12 | Su | | 12 | Su | |
13 | We | WK - 1 | 13 | Fr | WK-4 | 13 | Mo | | 13 | We | WK - 1 | 13 | Sa | REVISION WEEK | 13 | Tu | WK-3 | 13 | Th | TERM END ASSESSMENT 1 | 13 | Su | | 13 | Tu | TEA 4 | 13 | Fr | REVISION WEEK | 13 | Mo | UNIT6 WK-3 | 13 | Mo | ANNUAL ASSESSMENT |
14 | Th | AMBEDKAR JAYANTI | 14 | Sa | WK-4 | 14 | Tu | | 14 | Th | UNIT 2 WK- 2 | 14 | Su | | 14 | We | WK-3 | 14 | Fr | TERM END ASSESSMENT 1 | 14 | Mo | UNIT4 WK-3 | 14 | We | UNIT 5 STARTS WK-1 | 14 | Sa | MAKAR SANKRANTI | 14 | Tu | WK-3 | 14 | Tu | ANNUAL ASSESSMENT |
15 | Fr | GOOD FRIDAY | 15 | Su | | 15 | We | | 15 | Fr | WK - 2 | 15 | Mo | INDEPENDENCE DAY | 15 | Th | WK-3 | 15 | Sa | TERM END ASSESSMENT 1 | 15 | Tu | WK - 3 | 15 | Th | WK - 1 | 15 | Su | | 15 | We | WK-3 | 15 | We | ANNUAL ASSESSMENT |
16 | Sa | WK - 1 | 16 | Mo | SUMMER VACATION | 16 | Th | SCHOOL REOPENS (ATTND. COMPULSORY) | 16 | Sa | WK - 2 | 16 | Tu | REVISION WEEK | 16 | Fr | WK-3 | 16 | Su | | 16 | We | WK - 3 | 16 | Fr | WK - 1 | 16 | Mo | REVISION WEEK | 16 | Th | WK-3 | 16 | Th | ANNUAL ASSESSMENT |
17 | Su | | 17 | Tu | | 17 | Fr | THEME 1/ UNIT 1 REVISION STARTS | 17 | Su | | 17 | We | TEA2- G1 TO 10 | 17 | Sa | WK-3 | 17 | Mo | UNIT 4 STARTS WK-1 | 17 | Th | WK - 3 | 17 | Sa | WK - 1 | 17 | Tu | REVISION WEEK | 17 | Fr | WK-3 | 17 | Fr | ANNUAL ASSESSMENT |
18 | Mo | WK - 1 | 18 | We | | 18 | Sa | REVISION WEEK | 18 | Mo | WK - 2 | 18 | Th | TEA-2 | 18 | Su | | 18 | Tu | WK - 1 | 18 | Fr | WK - 3 | 18 | Su | | 18 | We | REVISION WEEK | 18 | Sa | MAHA SHIVRATRI | 18 | Sa | ANNUAL ASSESSMENT |
19 | Tu | WK - 1 | 19 | Th | | 19 | Su | | 19 | Tu | WK - 2 | 19 | Fr | KRISHNA JANMASHTAMI | 19 | Mo | UNIT 3 WK-4 | 19 | We | WK - 1 | 19 | Sa | WK - 3 | 19 | Mo | WK - 1 | 19 | Th | TEA 5 (G1 to G9) | 19 | Su | | 19 | Su | |
20 | We | WK - 1 | 20 | Fr | | 20 | Mo | REVISION WEEK | 20 | We | WK - 2 | 20 | Sa | TEA-2 | 20 | Tu | WK-4 | 20 | Th | WK - 1 | 20 | Su | | 20 | Tu | UNIT 5 WK-2 | 20 | Fr | TEA 5 | 20 | Mo | THEME 6 WK-4 | 20 | Mo | SESSION BREAK (G1 TO G9) |
21 | Th | WK - 1 | 21 | Sa | | 21 | Tu | REVISION WEEK | 21 | Th | UNIT 2 WK- 3 | 21 | Su | | 21 | We | WK-4 | 21 | Fr | WK - 1 | 21 | Mo | UNIT4 WK-4 | 21 | We | WK - 2 | 21 | Sa | TEA 5 | 21 | Tu | WK-4 | 21 | Tu | SESSION BREAK (G1 TO G9) |
22 | Fr | WK - 1 | 22 | Su | | 22 | We | REVISION WEEK | 22 | Fr | WK-3 | 22 | Mo | TEA-2 | 22 | Th | WK-4 | 22 | Sa | WK - 1 | 22 | Tu | WK - 4 | 22 | Th | WK - 2 | 22 | Su | | 22 | We | WK-4 | 22 | We | |
23 | Sa | WK - 1 | 23 | Mo | | 23 | Th | REVISION WEEK | 23 | Sa | WK-3 | 23 | Tu | TEA-2 | 23 | Fr | WK-4 | 23 | Su | | 23 | We | WK - 4 | 23 | Fr | WK - 2 | 23 | Mo | TEA 5 | 23 | Th | WK-4 | 23 | Th | |
24 | Su | | 24 | Tu | | 24 | Fr | REVISION WEEK | 24 | Su | | 24 | We | TEA-2 | 24 | Sa | WK-4 | 24 | Mo | DEEPAWALI | 24 | Th | WK - 4 | 24 | Sa | CHRISTMAS HOLIDAY | 24 | Tu | TEA 5 | 24 | Fr | WK-4 | 24 | Fr | |
25 | Mo | UNIT 1 WK- 2 | 25 | We | | 25 | Sa | REVISION WEEK | 25 | Mo | WK-3 | 25 | Th | TEA-2 | 25 | Su | | 25 | Tu | UNIT4 WK-2 | 25 | Fr | WK - 4 | 25 | Su | CHRISTMAS HOLIDAY | 25 | We | BASANT PANCHAMI | 25 | Sa | WK-4 | 25 | Sa | |
26 | Tu | WK - 2 | 26 | Th | | 26 | Su | | 26 | Tu | WK-3 | 26 | Fr | TEA-2 | 26 | Mo | TERM 1 REVISION | 26 | We | WK - 2 | 26 | Sa | WK - 4 | 26 | Mo | WK - 2 | 26 | Th | REPUBLIC DAY | 26 | Su | | 26 | Su | |
27 | We | WK - 2 | 27 | Fr | | 27 | Mo | TEA1- G1 TO 10 | 27 | We | WK-3 | 27 | Sa | TEA-2 | 27 | Tu | REVISION WEEK | 27 | Th | WK - 2 | 27 | Su | | 27 | Tu | WK - 2 | 27 | Fr | TEA 5 | 27 | Mo | THEME 6/ UNIT 6 REVISION STARTS | 27 | Mo | |
28 | Th | WK - 2 | 28 | Sa | | 28 | Tu | TEA-1 | 28 | Th | UNIT 2 WK- 4 | 28 | Su | | 28 | We | REVISION WEEK | 28 | Fr | WK - 2 | 28 | Mo | THEME 4/UNIT 4 REVISION STARTS | 28 | We | UNIT 5 WK-3 | 28 | Sa | TEA 5 | 28 | Tu | REVISION WEEK | 28 | Tu | |
29 | Fr | WK - 2 | 29 | Su | | 29 | We | TEA-1 | 29 | Fr | WK-4 | 29 | Mo | UNIT 3 STARTS WK-1 | 29 | Th | REVISION WEEK | 29 | Sa | CHHATH PUJA VACATION | 29 | Tu | REVISION WEEK | 29 | Th | WK - 3 | 29 | Su | | | | | 29 | We | |
30 | Sa | WK - 2 | 30 | Mo | | 30 | Th | TEA-1 | 30 | Sa | WK-4 | 30 | Tu | WK - 1 | 30 | Fr | REVISION WEEK | 30 | Su | CHHATH PUJA | 30 | We | REVISION WEEK | 30 | Fr | WK - 3 | 30 | Mo | UNIT 6 STARTS WK-1 | | | | 30 | Th | |
| | | 31 | Tu | | | | | 31 | Su | | 31 | We | WK - 1 | | | | 31 | Mo | CHHATH PUJA | | | | 31 | Sa | WK - 3 | 31 | Tu | WK - 1 | | | | 31 | Fr | |
NOTE : Holidays/ Academic plan enlisted are indicative in nature. Certain changes can be made with prior information.
Pre- School is closed on all Saturday.
Summer camp during summer vacation is being organized for selected age group.